Comprehensive data on POE physical, mechanical, thermal, and electrical properties for engineering design and material selection
Selecting the right material for an application requires accurate property data. This guide provides the key technical properties of polyolefin elastomer — from density and hardness to thermal stability and electrical characteristics — to support your engineering decisions.
The values presented here are typical for commercial metallocene-grade POE products, including our Betopp-G and PV series. Specific grades may vary; always consult the manufacturer's data sheet for the exact product you're considering.
Basic physical characteristics define handling, processing, and many end-use properties:
| Property | Typical Value | Test Method | Notes |
|---|---|---|---|
| Density | 0.857–0.910 g/cm³ | ASTM D792 | Lower density = higher comonomer content |
| Melt flow rate (190°C/2.16kg) | 0.5–30 g/10min | ASTM D1238 | Grade-dependent; higher MFR = easier flow |
| Melting point | 50–100°C | DSC | Broad range due to comonomer distribution |
| Glass transition temperature | −50 to −60°C | DSC | Explains low-temperature flexibility |
| Crystallinity | 10–30% | DSC | Lower than LLDPE; enables elasticity |
Mechanical properties determine how POE performs under stress and deformation:
| Property | Typical Value | Test Method | Notes |
|---|---|---|---|
| Shore A hardness | 60–95 | ASTM D2240 | Grade-dependent; lower density = softer |
| Tensile strength | 5–25 MPa | ASTM D638 | Lower than rigid plastics; typical for elastomers |
| Elongation at break | 500–1000% | ASTM D638 | Excellent elasticity |
| Flexural modulus | 5–50 MPa | ASTM D790 | Very flexible; much lower than PP |
| Tear strength | 30–60 kN/m | ASTM D624 | Good resistance to tear propagation |
| Compression set (70°C/22h) | 25–40% | ASTM D395 | Better than EVA; crosslinking improves further |
Property variation: POE is not a single material — it's a family. Properties vary significantly with comonomer type (1-octene vs. 1-butene), comonomer content (density), and molecular weight (MFR). The ranges shown cover typical commercial grades.
Thermal characteristics determine processing conditions and service temperature limits:
Key Thermal Characteristics
Electrical characteristics are critical for wire/cable and electronic applications:
| Property | Typical Value | Test Method | Notes |
|---|---|---|---|
| Volume resistivity | >10¹⁵ Ω·cm | ASTM D257 | Excellent electrical insulation |
| Dielectric strength | 25–30 kV/mm | ASTM D149 | Suitable for low-voltage insulation |
| Dielectric constant (1 kHz) | 2.2–2.4 | ASTM D150 | Low, similar to PE |
| Dissipation factor (1 kHz) | <0.0005 | ASTM D150 | Very low dielectric loss |
POE's chemical resistance is similar to other polyolefins:
Detailed Property Data
Our product data sheets provide complete property information for each POE grade. Contact us for grade-specific data, processing guidelines, and application recommendations.
Or contact our technical team for material selection support.